
Fabiano Caruana has clinched at least a tie for first at the 2010 Italian Championship going into the final round. Carlo D'Amore and Carlos Garcia Palermo are a full point behind as they are the last two still with mathematical chances to catch Fabiano.
Round 10 results
| Caruana, Fabiano | - Godena, Michele | 1-0 |
| Garcia Palermo, Carlos | - Rombaldoni, Denis | 1-0 |
| D'Amore, Carlo | - Piscopo, Pierluigi | 1-0 |
| Ortega, Lexy | - Brunello, Sabino | 0-1 |
| Genocchio, Daniele | - Rombaldoni, Axel | ½ |
| Bonafede, Alessandro | - Dvirnyy, Daniyyl | 1-0 |
Standings after 10 (of 11) rounds
| 1. | Caruana, Fabiano | g | ITA | 2709 | 8 |
| 2. | D'Amore, Carlo | m | ITA | 2485 | 7 |
| 3. | Garcia Palermo, Carlos | g | ITA | 2465 | 7 |
| 4. | Rombaldoni, Denis | m | ITA | 2494 | 6 |
| 5. | Brunello, Sabino | m | ITA | 2544 | 5½ |
| 6. | Godena, Michele | g | ITA | 2549 | 5 |
| 7. | Piscopo, Pierluigi | m | ITA | 2399 | 4½ |
| 8. | Ortega, Lexy | g | ITA | 2480 | 4 |
| 9. | Genocchio, Daniele | m | ITA | 2433 | 4 |
| 10. | Bonafede, Alessandro | f | ITA | 2310 | 4 |
| 11. | Dvirnyy, Daniyyl | m | ITA | 2492 | 3 |
| 12. | Rombaldoni, Axel | m | ITA | 2471 | 2 |
Official website: http://www.federscacchi.it/cia2010




