
Standings after 4 rounds
| Nr | | Title | Name | Rating | Fed | Score | TPR | Birthday | Tiebreak |
| | | | | | | | | | |
| 1 | | GM | Anand, Viswanathan | 2804 | IND | 8 | 2902 | 1969 | 2x black |
| 2 | | GM | McShane, Luke J | 2645 | ENG | 8 | 2942 | 1984 | 1x black |
| 3 | | GM | Kramnik, Vladimir | 2791 | RUS | 7 | 2764 | 1975 | |
| 4 | | GM | Carlsen, Magnus | 2802 | NOR | 6 | 2728 | 1990 | |
| 5 | | GM | Nakamura, Hikaru | 2741 | USA | 5 | 2752 | 1987 | 3x black |
| 6 | | GM | Adams, Michael | 2723 | ENG | 5 | 2685 | 1971 | 2x black |
| 7 | | GM | Howell, David W L | 2611 | ENG | 2 | 2572 | 1990 | |
| 8 | | GM | Short, Nigel D | 2680 | ENG | 1 | 2419 | 1965 | |



