Saturday, December 18, 2010

15 way tie for the lead at European Rapid Chess Championship


Leaders after 8 rounds

M-ce Tyt. Nazwisko Imię Fed. Elo Pkt.
1 GM Edouard, Romain FRA 2636 7.0
1 GM Kempinski, Robert POL 2597 7.0
3 GM Ivanchuk, Vassily UKR 2764 7.0
3 GM Halkias, Stelios GRE 2578 7.0
5 GM Andriasian, Zaven ARM 2585 7.0
6 GM Fridman, Daniel GER 2645 7.0
7 GM Almasi, Zoltan HUN 2721 7.0
8 GM Korobov, Anton UKR 2684 7.0
9 GM Macieja, Bartlomiej POL 2636 7.0
10 GM Markowski, Tomasz POL 2625 7.0
11 GM Shirov, Alexei ESP 2735 7.0
11 IM Neiksans, Arturs LAT 2503 7.0
13 GM Inarkiev, Ernesto RUS 2667 7.0
14 GM Gajewski, Grzegorz POL 2555 7.0
15 GM Vovk, Yuri UKR 2539 7.0
16 GM Gashimov, Vugar AZE 2733 6.5
17 GM Moiseenko, Alexander UKR 2670 6.5
18 IM Tomczak, Jacek POL 2539 6.5
19 IM Nyzhnyk, Illya UKR 2535 6.5
20 GM Tkachiev, Vladislav FRA 2636 6.5
21 GM Gritsak, Orest UKR 2539 6.5
22 GM Shimanov, Aleksandr RUS 2516 6.5
23 GM Levin, Evgeny A. RUS 2483 6.5
24 GM Rublevsky, Sergei RUS 2678 6.5
25 GM Zhigalko, Andrey BLR 2570 6.5
26 IM Castaldo, Folco ITA 2419 6.5