Monday, December 27, 2010

8 way tie for the lead in Groningen


Leaders after 6 rounds

Nr Naam Score Federatie M/V Rating TPR W-We
1GM Bluvshtein, Mark 4.5 CAN M 2587 2575 +0.01
2GM Andriasian, Zaven 4.5 ARM M 2585 2628 +0.36
3GM Bojkov, Dejan 4.5 BUL M 2542 2618 +0.62
4GM Rotstein, Arkadij 4.5 GER M 2538 2645 +0.89
5GM Prohaszka, Peter 4.5 HUN M 2536 2667 +1.06
6IM Nyzhnyk, Illya 4.5 UKR M 2535 2675 +1.15
7IM Brandenburg, Daan 4.5 NED M 2515 2626 +1.00
8IM Bok, Benjamin 4.5 NED M 2458 2424 -0.09
9GM Baklan, Vladimir 4.0 UKR M 2613 2496 -0.73
10GM Gupta, Abhijeet 4.0 IND M 2600 2553 -0.35
11GM Ernst, Sipke 4.0 NED M 2590 2560 -0.21
12GM Werle, Jan 4.0 NED M 2578 2523 -0.27
13GM Romanishin, Oleg M 4.0 UKR M 2534 2477 -0.27
14IM Van Kampen, Robin 4.0 NED M 2454 2525 +0.65

Full standings here: http://www.schaakstadgroningen.nl/festival/2010/Open%20A/SMWSite/index.html
Posted by Picasa