
Crosstable after 5 rounds
Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | tot | TPR | |
6 | GM | Short, Nigel D | ENG | 2680 | | 0 | ½ | 0 | 0 | | | 0 | 1 | 2375 | |
7 | GM | McShane, Luke J | ENG | 2645 | 1 | | ½ | ½ | | | 1 | ½ | 9 | 2909 | |
5 | GM | Adams, Michael | ENG | 2723 | ½ | ½ | | | | 1 | 0 | ½ | 6 | 2706 | |
1 | GM | Anand, Viswanathan | IND | 2804 | 1 | ½ | | | ½ | ½ | 1 | | 9 | 2845 | |
4 | GM | Nakamura, Hikaru | USA | 2741 | 1 | | | ½ | | ½ | 0 | 1 | 8 | 2810 | |
8 | GM | Howell, David W L | ENG | 2611 | | | 0 | ½ | ½ | | 0 | 0 | 2 | 2532 | |
2 | GM | Carlsen, Magnus | NOR | 2802 | | 0 | 1 | 0 | 1 | 1 | | | 9 | 2777 | |
3 | GM | Kramnik, Vladimir | RUS | 2791 | 1 | ½ | ½ | | 0 | 1 | | | 8 | 2752 |
http://www.londonchessclassic.com/index.htm