
Leaders after 4 rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Bu Xiangzhi | CHN | 2662 | 3.5 | 0.0 | 2644 | 8.5 |
2 | GM | Yu Yangyi | CHN | 2646 | 3.5 | 0.0 | 2537 | 8.0 |
3 | GM | Jumabayev Rinat | KAZ | 2558 | 3.0 | 0.0 | 2661 | 7.5 |
4 | GM | Adhiban B | IND | 2543 | 3.0 | 0.0 | 2655 | 6.5 |
5 | GM | Negi Parimarjan | IND | 2622 | 3.0 | 0.0 | 2604 | 8.5 |
6 | GM | Harikrishna P | IND | 2666 | 3.0 | 0.0 | 2604 | 8.0 |
7 | GM | Sasikiran Krishnan | IND | 2676 | 3.0 | 0.0 | 2543 | 7.5 |
8 | GM | Dao Thien Hai | VIE | 2512 | 2.5 | 0.0 | 2676 | 6.5 |
9 | IM | Barbosa Oliver | PHI | 2506 | 2.5 | 0.0 | 2656 | 7.5 |
10 | GM | Wen Yang | CHN | 2545 | 2.5 | 0.0 | 2644 | 8.0 |
11 | FM | Pourramezanali Amirreza | IRI | 2330 | 2.5 | 0.0 | 2629 | 8.0 |
12 | GM | Megaranto Susanto | INA | 2529 | 2.5 | 0.0 | 2627 | 7.5 |
13 | GM | Kunte Abhijit | IND | 2526 | 2.5 | 0.0 | 2616 | 6.5 |
14 | GM | Laylo Darwin | PHI | 2516 | 2.5 | 0.0 | 2610 | 7.0 |
15 | GM | Moradiabadi Elshan | IRI | 2536 | 2.5 | 0.0 | 2549 | 7.5 |
16 | GM | Ganguly Surya Shekhar | IND | 2643 | 2.5 | 0.0 | 2536 | 7.0 |
17 | GM | Zhou Weiqi | CHN | 2610 | 2.5 | 0.0 | 2528 | 7.0 |
18 | GM | Kasimdzhanov Rustam | UZB | 2685 | 2.5 | 0.0 | 2506 | 6.0 |
19 | GM | Zhao Jun | CHN | 2574 | 2.5 | 0.0 | 2494 | 5.5 |
20 | GM | Nguyen Ngoc Truong Son | VIE | 2635 | 2.5 | 0.0 | 2490 | 6.0 |
Round 5 top board pairings
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Bu Xiangzhi | 2662 | 3½ | 3½ | GM | Yu Yangyi | 2646 | |
2 | GM | Negi Parimarjan | 2622 | 3 | 3 | GM | Sasikiran Krishnan | 2676 | |
3 | GM | Jumabayev Rinat | 2558 | 3 | 3 | GM | Harikrishna P | 2666 | |
4 | GM | Zhou Weiqi | 2610 | 2½ | 3 | GM | Adhiban B | 2543 | |
5 | GM | Laylo Darwin | 2516 | 2½ | 2½ | GM | Kasimdzhanov Rustam | 2685 | |
6 | GM | Ganguly Surya Shekhar | 2643 | 2½ | 2½ | GM | Kunte Abhijit | 2526 | |
7 | FM | Pourramezanali Amirreza | 2330 | 2½ | 2½ | GM | Nguyen Ngoc Truong Son | 2635 | |
8 | IM | Barbosa Oliver | 2506 | 2½ | 2½ | GM | Zhao Jun | 2574 | |
9 | GM | Wen Yang | 2545 | 2½ | 2½ | GM | Megaranto Susanto | 2529 | |
10 | GM | Moradiabadi Elshan | 2536 | 2½ | 2½ | GM | Dao Thien Hai | 2512 |
Full results here: http://chess-results.com/tnr49118.aspx