Thursday, May 12, 2011

Jobava leads 41st Bosna Open 2011


Leaders after 6 rounds

Rk Name Ti FED Rtg Pts TB1
1 Jobava Baadur GM GEO 2704 16.0 0
2 Saric Ivan GM CRO 2637 15.0 0

Parligras Mircea-Emilian GM ROU 2626 15.0 0

Melkumyan Hrant GM ARM 2580 15.0 0

Sebenik Matej IM SLO 2524 15.0 0
6 Naiditsch Arkadij GM GER 2716 13.0 0

Lenic Luka GM SLO 2637 13.0 0

Predojevic Borki GM BIH 2617 13.0 0

Kovacevic Aleksandar GM SRB 2575 13.0 0

Saric Ibro GM BIH 2549 13.0 0

Szabo Krisztian GM HUN 2512 13.0 0
12 Ivanisevic Ivan GM SRB 2648 12.0 0

Lupulescu Constantin GM ROU 2638 12.0 0

Berczes David GM HUN 2531 12.0 0

Kurajica Bojan GM BIH 2531 12.0 0

Milanovic Danilo GM SRB 2494 12.0 0

Yilmaz Mustafa IM TUR 2489 12.0 0

Djukic Nikola GM MNE 2486 12.0 0

Al-Sayed Mohammed GM QAT 2485 12.0 0

Fauland Alexander IM AUT 2478 12.0 0

Kadric Denis
BIH 2376 12.0 0

Official website: http://www.skbosna.ba