|
---|
Monday, April 18, 2011
Gupta Abhijeet defeats Negi to win Dubai Open

Final top 15 standings
Rk. | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Gupta Abhijeet | IND | 2580 | 7.5 | 19898 | 2487 | |
2 | GM | Negi Parimarjan | IND | 2618 | 7.0 | 20446 | 2556 | |
3 | GM | Balogh Csaba | HUN | 2601 | 7.0 | 20400 | 2550 | |
4 | GM | Kazhgaleyev Murtas | KAZ | 2618 | 7.0 | 20000 | 2500 | |
5 | GM | Hammer Jon Ludvig | NOR | 2606 | 7.0 | 19608 | 2451 | |
6 | GM | Miroshnichenko Evgenij | UKR | 2670 | 6.5 | 20365 | 2546 | |
7 | GM | Mchedlishvili Mikheil | GEO | 2629 | 6.5 | 20255 | 2532 | |
8 | GM | Amin Bassem | EGY | 2596 | 6.5 | 20043 | 2505 | |
9 | GM | Fedorov Alexei | BLR | 2596 | 6.5 | 19976 | 2497 | |
10 | GM | Berg Emanuel | SWE | 2612 | 6.5 | 19850 | 2481 | |
11 | GM | Akopian Vladimir | ARM | 2675 | 6.5 | 19839 | 2480 | |
12 | WIM | Schneider Veronika | W | HUN | 2247 | 6.5 | 19737 | 2467 |
13 | IM | Huschenbeth Niclas | GER | 2465 | 6.5 | 19623 | 2453 | |
14 | GM | Kotanjian Tigran | ARM | 2527 | 6.5 | 19618 | 2452 | |
15 | GM | Guseinov Gadir | AZE | 2584 | 6.5 | 19592 | 2449 | |
16 | GM | Arutinian David | GEO | 2575 | 6.5 | 19071 | 2384 |
Full standings here: http://chess-results.com/tnr47759.aspx
Sunday, April 17, 2011
Negi leads Dubai after 8

Round 8 top board results:
1 | GM | Negi Parimarjan | 6 | 1 - 0 | 6 | GM | Hammer Jon Ludvig |
2 | GM | Sasikiran Krishnan | 5½ | ½ - ½ | 5½ | GM | Kazhgaleyev Murtas |
3 | GM | Aleksandrov Aleksej | 5½ | ½ - ½ | 5½ | GM | Fedorov Alexei |
4 | GM | Gupta Abhijeet | 5½ | 1 - 0 | 5½ | GM | Volkov Sergey |
5 | GM | Akopian Vladimir | 5 | ½ - ½ | 5½ | GM | Balogh Csaba |
6 | GM | Ter-Sahakyan Samvel | 5 | 0 - 1 | 5 | GM | Miroshnichenko Evgenij |
7 | GM | Minasian Artashes | 5 | ½ - ½ | 5 | GM | Ganguly Surya Shekhar |
8 | GM | Kotanjian Tigran | 5 | ½ - ½ | 5 | GM | Mchedlishvili Mikheil |
9 | GM | Kuzubov Yuriy | 5 | ½ - ½ | 5 | GM | Adhiban B |
10 | GM | Berg Emanuel | 5 | 1 - 0 | 5 | GM | Guliev Sarhan |
11 | GM | Amin Bassem | 5 | 1 - 0 | 5 | IM | Lalith Babu M R |
12 | GM | Pantsulaia Levan | 5 | 1 - 0 | 5 | IM | Ramnath Bhuvanesh R |
13 | GM | Guseinov Gadir | 5 | 1 - 0 | 5 | FM | Grigoryan Karen H |
14 | GM | Iskusnyh Sergei | 5 | ½ - ½ | 5 | GM | Arutinian David |
Leaders after 8 rounds
1 | GM | Negi Parimarjan | IND | 2618 | 7.0 | 0.0 | 17866 | 41.5 | |
2 | GM | Gupta Abhijeet | IND | 2580 | 6.5 | 0.0 | 17280 | 38.0 | |
3 | GM | Sasikiran Krishnan | IND | 2682 | 6.0 | 0.0 | 17783 | 41.5 | |
4 | GM | Miroshnichenko Evgenij | UKR | 2670 | 6.0 | 0.0 | 17769 | 39.5 | |
5 | GM | Balogh Csaba | HUN | 2601 | 6.0 | 0.0 | 17718 | 42.0 | |
6 | GM | Kazhgaleyev Murtas | KAZ | 2618 | 6.0 | 0.0 | 17405 | 39.5 | |
7 | GM | Amin Bassem | EGY | 2596 | 6.0 | 0.0 | 17373 | 42.0 | |
8 | GM | Fedorov Alexei | BLR | 2596 | 6.0 | 0.0 | 17364 | 37.5 | |
9 | GM | Berg Emanuel | SWE | 2612 | 6.0 | 0.0 | 17254 | 38.5 | |
10 | GM | Pantsulaia Levan | GEO | 2595 | 6.0 | 0.0 | 17200 | 38.5 | |
11 | GM | Aleksandrov Aleksej | BLR | 2638 | 6.0 | 0.0 | 17106 | 37.0 | |
12 | GM | Hammer Jon Ludvig | NOR | 2606 | 6.0 | 0.0 | 16970 | 37.5 | |
13 | GM | Guseinov Gadir | AZE | 2584 | 6.0 | 0.0 | 16949 | 40.5 |
Full results here: http://chess-results.com/tnr47759.aspx
Saturday, April 16, 2011
Negi takes sole Dubai lead

PTI | Apr 16, 2011, 10.14pm IST
DUBAI: Indian Grandmaster Parimarjan Negi defeated top seeded compatriot Krishnan Sasikiran to jump into sole lead after the conclusion of the sixth round of the Dubai International Open chess tournament.
On the only double round day in the event at Dubai Chess and Culture Club, Negi got the better of his higher rated opponent showing skills and the ability to handle pressure with his clock ticking away.
It was easily one of the memorable victories for the young Indian.
Negi took his tally to an excellent 5.5 points out of a possible six and is now a half point clear of nearest eight rivals with no Indian amongst them. The Indian next face Murtas Kazhgalyev of Kazakhstan in the next round.
Playing white, Negi went for the sharpest variation against the Sicilian Najdorf. Wild complexities ensued very early in the middle game itself and Sasikiran had to be cautious right through.
Negi sacrificed a piece early in the opening for two pawns but Sasikiran was alert and apparently prepared for that as he gave the piece back in quick time.
In the final stages of the middle game, the contest was interestingly poised but Sasikiran missed the thread after garnering two pieces for a rook. With correct play, a draw was much on cards but a brave Negi took his chances and was duly rewarded when Sasikiran blundered and walked in to a checkmate web.
More here.
Friday, April 15, 2011
3 way tie for the lead at Dubai Open

Leaders after 5 rounds
1 | GM | Sasikiran Krishnan | IND | 2682 | 4.5 | |
2 | GM | Negi Parimarjan | IND | 2618 | 4.5 | |
3 | GM | Mchedlishvili Mikheil | GEO | 2629 | 4.5 | |
4 | IM | Shyam Sundar M | IND | 2457 | 4.0 | |
5 | GM | Volkov Sergey | RUS | 2621 | 4.0 | |
6 | GM | Miroshnichenko Evgenij | UKR | 2670 | 4.0 | |
7 | GM | Balogh Csaba | HUN | 2601 | 4.0 | |
8 | GM | Amin Bassem | EGY | 2596 | 4.0 | |
9 | GM | Laxman R R | IND | 2462 | 4.0 | |
10 | WIM | Schneider Veronika | W | HUN | 2247 | 4.0 |
11 | GM | Fedorov Alexei | BLR | 2596 | 4.0 | |
12 | GM | Guliev Sarhan | AZE | 2497 | 4.0 | |
13 | GM | Kazhgaleyev Murtas | KAZ | 2618 | 4.0 | |
14 | GM | Kayumov Dmitry D | UZB | 2463 | 4.0 | |
15 | GM | Guseinov Gadir | AZE | 2584 | 4.0 | |
16 | GM | Gupta Abhijeet | IND | 2580 | 4.0 | |
17 | GM | Adhiban B | IND | 2543 | 4.0 | |
18 | GM | Kotanjian Tigran | ARM | 2527 | 4.0 | |
19 | GM | Aleksandrov Aleksej | BLR | 2638 | 4.0 | |
20 | GM | Hammer Jon Ludvig | NOR | 2606 | 4.0 |
Full standings here: http://chess-results.com/tnr47759.aspx
Thursday, April 14, 2011
Wednesday, April 13, 2011
5 perfect scores after 3 in Dubai

Five share perfect scores to lead Dubai Open after three rounds
Azerbaijani, Russian, two Indians and an Armenian out in front
Staff Report
Published: 00:01 April 14, 2011
Dubai: Five players remain with perfect scores after three rounds of the 13th Dubai Open Chess Championship at the Dubai Chess and Culture Club in.
Four grandmasters, Parimarjan Negi of India, Sarhan Guliev of Azerbaijan, Sergey Volkov of Russia and David Petrosian of Armenia, and an international master, Lalith Babu of India, share the lead with three points each.
Guliev essayed the Queen's Gambit to force checkmate against grandmaster Zaven Andriasian of Armenia in 35 moves.
Defense smashed
Volkov smashed the Queen's Indian defense of FIDE master Hassan Abbasifar of Iran.
Petrosian crushed the French defence of grandmaster Murtas Kazhgaleyev of Kazakhstan while India's youthful star Parimarjan outplayed the Ruy Lopez game of GM Dimitry Kayumov of Uzbekistan.
Lalith scored an upset, beating the Sicilian defence of grandmaster Yuriy Kuzubov of Ukraine.
A record 40 grandmasters are competing in the strong Dubai Open. Expected to give tough competition are nine women grandmasters, 22 international masters, three women international master and 16 FIDE masters and six woman FIDE masters.
Participating in the tournament are 168 players from 33 countries, namely India, UAE, Armenia, Iran, Turkmenistan, Ukraine, Philippines, Georgia, Russia, Azerbaijan, Egypt, Germany, Jordan, England, Syria, Australia, Belgium, Belarus, Hungary, Kazakhstan, Lebanon, Sweden, Czech Republic, France, Greece, Lithuania, Norway, Qatar, South Africa, Sudan, Tajikistan, Turkey and Uzbekistan.
More here.