Showing posts with label Milan. Show all posts
Showing posts with label Milan. Show all posts

Saturday, December 11, 2010

Cinderella finish at “Edoardo Crespi” International tournament in Milano


Matthew Herman, rated 2149, won the “Edoardo Crespi” International tournament in Milano ahead of many GMs and IMs! He earned his first IM norm and barely missed out on his GM norm. Heiko Mertens from Germany also earned an IM norm (his second).

Here are the top finishers:

1 -- Herman Matthew J 2149 USA 6.5 +4 -22 +54 +16 +9 +13 =2 =8 =3
2 GM Solodovnichenko Yuri 2563 UKR 6.5 +38 +24 +22 =12 +7 +8 =1 =3 -4
3 GM Tratar Marko 2492 SLO 6.5 +25 =17 +18 =21 +14 =6 +10 =2 =1
4 GM David Alberto 2587 LUX 6.5 -1 +46 +49 +26 -13 +32 +6 =10 +2
5 GM Salvador Roland 2527 PHI 6.5 +64 =14 +23 =6 =22 =7 =21 +24 +12
6 IM Bellia Fabrizio 2399 ITA 6.0 +47 +10 +30 =5 =12 =3 -4 +23 =9
7 IM Colovic Aleksandar 2457 MKD 6.0 +49 +16 =9 +58 -2 =5 +28 =12 =8
8 GM Marin Mihail 2562 ROU 6.0 +37 =28 =34 +20 +11 -2 +15 =1 =7
9 IM Saric Sinisa 2452 SRB 6.0 +35 +40 =7 =14 -1 =23 +17 +22 =6
10 -- Mertens Heiko 2320 GER 6.0 +42 -6 +25 +52 +21 +12 -3 =4 =13
11 IM Tesic Dragan 2403 SRB 6.0 +29 -30 +48 +31 -8 +33 -12 +40 +21

Full standings here. Special thanks to Adolivio for providing us with the updates.

Details, standing, games: www.scacchisticamilanese.it

Next week Herman will play a round robin in Ascona (Switzerland).

Friday, December 10, 2010

“Edoardo Crespi” International tournament in Milano


The “Edoardo Crespi” International tournament in Milano is taking place right now. Crespi founded the club of Milano “Società Scacchistica Milanese” in 1881.

The tournament this year registered a record 296 players! It is the highest number of players among all the tournaments played this year in Italy.

The event is divided into 5 groups. The Master Group (6 GMs and 8 IMs) will conclude on Saturday. Special thanks to Adolivio for the information.

1 GM Solodovnichenko Yuri 2563 UKR 6.0 +44 +16 +13 =4 +6 +8 =2
2 -- Herman Matthew J 2149 USA 5.5 +7 -13 +56 +28 +10 +11 =1
3 GM Tratar Marko 2492 SLO 5.5 +34 =23 +35 =14 +15 =9 +5
4 GM Drazic Sinisa 2524 SRB 5.0 +53 +24 +11 =1 =9 -5 +21
5 -- Mertens Heiko 2320 GER 5.0 +52 -9 +34 +42 +14 +4 -3
6 IM Colovic Aleksandar 2457 MKD 5.0 +31 +28 =10 +41 -1 =12 +20
7 GM David Alberto 2587 LUX 5.0 -2 +54 +31 +33 -11 +25 +9
8 GM Marin Mihail 2562 ROU 5.0 +46 =20 =32 +24 +21 -1 +22

American player Matthew Herman (2149) is performing nearly 2600 after 7 rounds! Full standings here.

http://www.scacchisticamilanese.it
Posted by Picasa