Showing posts with label Thanksgiving. Show all posts
Showing posts with label Thanksgiving. Show all posts

Monday, November 29, 2010

SPICE Cup Champion Onischuk wins St. Louis


Four GMs, Onischuk, Shulman, Kaidanov, and Gurevich tied for 1st at the St. Louis Thanksgiving Open. Onischuk, however, was declared champion on tiebreaks. Congratulations to GMs Onischuk, Shulman, Kaidanov, and Gurevich!
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ALEXANDER ONISCHUK |5.0 |W 38|W 68|W 13|W 4|D 2|D 3|
VA | 12625186 / R: 2752 ->2755 | | | | | | | |
----------------------------------------------------------------------------------
2 | YURY SHULMAN |5.0 |W 69|W 16|W 31|W 11|D 1|D 5|
IL | 12741541 / R: 2706 ->2715 | | | | | | | |
----------------------------------------------------------------------------------
3 | GREGORY KAIDANOV |5.0 |W 46|D 17|W 15|W 27|W 6|D 1|
KY | 12543746 / R: 2636 ->2642 | | | | | | | |
----------------------------------------------------------------------------------
4 | DMITRY GUREVICH |5.0 |W 47|W 26|W 8|L 1|W 15|W 12|
IL | 12212800 / R: 2538 ->2558 | | | | | | | |
----------------------------------------------------------------------------------
5 | NIGEL SHORT |4.5 |W 71|W 14|W 9|D 6|D 12|D 2|
| 12448138 / R: 2639P12->2656P18 | | | | | | | |
----------------------------------------------------------------------------------
6 | RAY ROBSON |4.5 |W 45|W 7|W 23|D 5|L 3|W 26|
FL | 12847250 / R: 2577 ->2580 | | | | | | | |
----------------------------------------------------------------------------------
7 | JOHN VEECH |4.5 |W 65|L 6|W 39|W 22|W 31|H 0|
WI | 13666104 / R: 2140 ->2188 | | | | | | | |
----------------------------------------------------------------------------------
8 | TIMUR GAREYEV |4.0 |W 44|W 33|L 4|W 24|D 23|D 11|
TX | 13262157 / R: 2672 ->2656 | | | | | | | |
----------------------------------------------------------------------------------
9 | MARKO ZIVANIC |4.0 |W 39|W 25|L 5|W 34|D 11|D 17|
TX | 13218311 / R: 2567 ->2557 | | | | | | | |
----------------------------------------------------------------------------------
10 | BENJAMIN P FINEGOLD |4.0 |W 48|W 34|L 11|W 33|L 14|W 27|
MO | 11264417 / R: 2561 ->2546 | | | | | | | |
----------------------------------------------------------------------------------
11 | ISTVAN SIPOS |4.0 |W 57|W 43|W 10|L 2|D 9|D 8|
TX | 14486674 / R: 2446 ->2476 | | | | | | | |
----------------------------------------------------------------------------------
12 | JAKE KLEIMAN |4.0 |W 28|D 27|W 52|W 17|D 5|L 4|
TN | 12683681 / R: 2449 ->2447 | | | | | | | |
----------------------------------------------------------------------------------
13 | ANGELO YOUNG |4.0 |W 49|W 36|L 1|D 26|W 18|H 0|
IL | 12559845 / R: 2419 ->2418 | | | | | | | |
----------------------------------------------------------------------------------
14 | SABINA-FRANCESCA FOISOR |4.0 |W 62|L 5|W 69|W 38|W 10|U 0|
MD | 14012260 / R: 2349 ->2365 | | | | | | | |
----------------------------------------------------------------------------------
15 | VIKTORIJA NI |4.0 |B 0|W 18|L 3|W 37|L 4|W 36|
NY | 14449677 / R: 2352P21->2362 | | | | | | | |
----------------------------------------------------------------------------------
16 | ERIC S ROSEN |4.0 |W 53|L 2|L 18|W 58|W 39|W 37|
IL | 12853959 / R: 2250 ->2251 | | | | | | | |
----------------------------------------------------------------------------------
17 | KEVIN Y CAO |4.0 |W 58|D 3|W 51|L 12|W 48|D 9|
MO | 12905349 / R: 2195 ->2213 | | | | | | | |
----------------------------------------------------------------------------------
18 | THOMAS M ULRICH |4.0 |W 55|L 15|W 16|W 32|L 13|W 33|
IL | 13263983 / R: 2133 ->2169 | | | | | | | |
----------------------------------------------------------------------------------
19 | ABHISHEK MALLELA |4.0 |W 60|L 31|D 62|D 56|W 57|X 0|
MO | 12888811 / R: 2102 ->2098 | | | | | | | |
----------------------------------------------------------------------------------
20 | FRANK H SMITH |4.0 |L 31|W 60|L 26|W 67|W 35|W 34|
MO | 12834366 / R: 1966 ->2010 | | | | | | | |
----------------------------------------------------------------------------------
21 | THOMAS GEORGE SCHNEIDER |4.0 |W 74|D 35|L 27|W 43|W 44|H 0|
WI | 13488287 / R: 1859 ->1946 | | | | | | | |
----------------------------------------------------------------------------------
22 | RAJA PANJWANI |3.5 |D 70|W 56|D 32|L 7|W 38|H 0|
ON | 12833312 / R: 2441 ->2423 | | | | | | | |
----------------------------------------------------------------------------------
23 | MICHAEL BROOKS |3.5 |W 72|W 37|L 6|W 36|D 8|U 0|
MO | 11045685 / R: 2401 ->2408 | | | | | | | |
----------------------------------------------------------------------------------
24 | JUSTIN LEE GARDNER |3.5 |D 52|D 63|W 47|L 8|D 28|W 46|
TX | 12646400 / R: 2190 ->2181 | | | | | | | |
----------------------------------------------------------------------------------
25 | JAMES R VOELKER |3.5 |W 64|L 9|W 57|L 31|H 0|W 48|
MO | 10266696 / R: 2149 ->2155 | | | | | | | |
----------------------------------------------------------------------------------
26 | MARK JOEFFREY FERBER |3.5 |W 40|L 4|W 20|D 13|W 54|L 6|
MO | 14426406 / R: 2135 ->2155 | | | | | | | |
----------------------------------------------------------------------------------
27 | JIALIN DING |3.5 |W 66|D 12|W 21|L 3|W 30|L 10|
MO | 13717165 / R: 2142 ->2153 | | | | | | | |
----------------------------------------------------------------------------------
28 | DANIEL EDWARD PARMET |3.5 |L 12|W 66|L 34|W 65|D 24|W 42|
IL | 12772868 / R: 1962 ->1989 | | | | | | | |
----------------------------------------------------------------------------------
29 | VIKRAM ARUNACHALAM ARUN |3.5 |D 32|L 38|L 56|W 73|B 0|W 43|
MO | 13048508 / R: 1895 ->1904 | | | | | | | |
----------------------------------------------------------------------------------
30 | ALAN C RODENSTEIN |3.5 |H 0|L 52|W 41|W 42|L 27|W 44|
TX | 10017751 / R: 1843 ->1890 | | | | | | | |
----------------------------------------------------------------------------------
31 | MESGEN AMANOV |3.0 |W 20|W 19|L 2|W 25|L 7|U 0|
IL | 13822947 / R: 2550 ->2535 | | | | | | | |
----------------------------------------------------------------------------------
32 | ALISA MELEKHINA |3.0 |D 29|W 70|D 22|L 18|W 49|F 0|
PA | 12726115 / R: 2357 ->2344 | | | | | | | |
----------------------------------------------------------------------------------
33 | ADARSH JAYAKUMAR |3.0 |W 59|L 8|W 45|L 10|W 47|L 18|
IL | 12881167 / R: 2251 ->2245 | | | | | | | |
----------------------------------------------------------------------------------
34 | DANIEL GUREVICH |3.0 |W 41|L 10|W 28|L 9|W 50|L 20|
GA | 12914206 / R: 2225 ->2216 | | | | | | | |
----------------------------------------------------------------------------------
35 | RICHARD BENJAMIN |3.0 |D 51|D 21|D 44|D 54|L 20|W 56|
MO | 12399940 / R: 2200 ->2200 | | | | | | | |
----------------------------------------------------------------------------------
36 | SEAN VIBBERT |3.0 |W 54|L 13|W 50|L 23|W 56|L 15|
IN | 21004359 / R: 2151 ->2152 | | | | | | | |
----------------------------------------------------------------------------------
37 | JAMES MCLAUGHLIN |3.0 |W 67|L 23|W 63|L 15|W 53|L 16|
MO | 11243053 / R: 2105 ->2102 | | | | | | | |
----------------------------------------------------------------------------------
38 | DREW D HOLLINBERGER |3.0 |L 1|W 29|W 68|L 14|L 22|W 54|
IN | 20070967 / R: 2056 ->2069 | | | | | | | |
----------------------------------------------------------------------------------
39 | WILLIAM M TONG |3.0 |L 9|W 64|L 7|W 40|L 16|W 59|
MO | 12879755 / R: 1963 ->1974 | | | | | | | |
----------------------------------------------------------------------------------
40 | CONRAD OBERHAUS |3.0 |L 26|W 71|L 42|L 39|W 63|W 62|
IL | 13600110 / R: 1873 ->1892 | | | | | | | |
----------------------------------------------------------------------------------
41 | STEPHEN LANDRUM |3.0 |L 34|D 48|L 30|W 66|H 0|W 57|
MO | 12428660 / R: 1800 ->1824 | | | | | | | |
----------------------------------------------------------------------------------
42 | BARRY PAUL MANTHE |2.5 |D 73|L 51|W 40|L 30|W 62|L 28|
MO | 12082760 / R: 2101 ->2069 | | | | | | | |
----------------------------------------------------------------------------------
43 | JIM GEARY |2.5 |W 61|L 11|D 58|L 21|W 52|L 29|
AZ | 12316830 / R: 2051 ->2031 | | | | | | | |
----------------------------------------------------------------------------------
44 | LAWRENCE S COHEN |2.5 |L 8|W 59|D 35|W 62|L 21|L 30|
IL | 10341841 / R: 2031 ->2021 | | | | | | | |
----------------------------------------------------------------------------------
45 | SPENCER ALEXANDER FINEGOLD |2.5 |L 6|W 65|L 33|L 53|W 58|D 50|
MO | 12665760 / R: 2010 ->2002 | | | | | | | |
----------------------------------------------------------------------------------
46 | JAMES A DAVIES |2.5 |L 3|L 58|D 66|W 55|W 51|L 24|
MO | 10363209 / R: 2000 ->2000 | | | | | | | |
----------------------------------------------------------------------------------
47 | TODD A PLAGEMANN |2.5 |L 4|W 53|L 24|W 63|L 33|D 51|
IL | 12089710 / R: 1970 ->1974 | | | | | | | |
----------------------------------------------------------------------------------
48 | SELDEN TRIMBLE |2.5 |L 10|D 41|W 73|W 52|L 17|L 25|
MO | 10367743 / R: 1969 ->1968 | | | | | | | |
----------------------------------------------------------------------------------
49 | JAMES D POLLITT |2.5 |L 13|L 50|B 0|W 59|L 32|D 53|
IN | 12548696 / R: 1946 ->1938 | | | | | | | |
----------------------------------------------------------------------------------
50 | ALEXANDER VERGILESOV |2.5 |L 68|W 49|L 36|W 69|L 34|D 45|
MO | 12882813 / R: 1920 ->1933 | | | | | | | |
----------------------------------------------------------------------------------
51 | BRAD SCHMIDT |2.5 |D 35|W 42|L 17|H 0|L 46|D 47|
IL | 11193056 / R: 1882 ->1898 | | | | | | | |
----------------------------------------------------------------------------------
52 | MARGARET M HUA |2.5 |D 24|W 30|L 12|L 48|L 43|W 66|
MO | 13289400 / R: 1887 ->1896 | | | | | | | |
----------------------------------------------------------------------------------
53 | WILLIAM NESHAM |2.5 |L 16|L 47|W 64|W 45|L 37|D 49|
MO | 13135370 / R: 1880 ->1888 | | | | | | | |
----------------------------------------------------------------------------------
54 | CHASE KNOWLES |2.5 |L 36|B 0|W 70|D 35|L 26|L 38|
TN | 13441952 / R: 1854 ->1866 | | | | | | | |
----------------------------------------------------------------------------------
55 | ROGER C SCHMIDT |2.5 |L 18|L 62|B 0|L 46|X 0|H 0|
IL | 10359058 / R: 1293 ->1290 | | | | | | | |
----------------------------------------------------------------------------------
56 | ISAIAH GADSON |2.0 |H 0|L 22|W 29|D 19|L 36|L 35|
MO | 12929115 / R: 1966 ->1967 | | | | | | | |
----------------------------------------------------------------------------------
57 | TAIMOOR NOOR |2.0 |L 11|W 61|L 25|W 68|L 19|L 41|
KS | 12627423 / R: 1899 ->1896 | | | | | | | |
----------------------------------------------------------------------------------
58 | AWONDER LIANG |2.0 |L 17|W 46|D 43|L 16|L 45|D 60|
WI | 13999045 / R: 1876 ->1879 | | | | | | | |
----------------------------------------------------------------------------------
59 | RODNEY VAUGHN |2.0 |L 33|L 44|W 61|L 49|W 67|L 39|
KY | 11246770 / R: 1856 ->1844 | | | | | | | |
----------------------------------------------------------------------------------
60 | RAFI CHOWDHURY |2.0 |L 19|L 20|L 65|D 64|W 73|D 58|
TN | 13852335 / R: 1755 ->1754 | | | | | | | |
----------------------------------------------------------------------------------
61 | SRIKAR CHIKKALA |2.0 |L 43|L 57|L 59|B 0|D 65|D 67|
AR | 13008104 / R: 1674 ->1663 | | | | | | | |
----------------------------------------------------------------------------------
62 | WAYNE L HATCHER |1.5 |L 14|W 55|D 19|L 44|L 42|L 40|
NM | 10513081 / R: 1882 ->1866 | | | | | | | |
----------------------------------------------------------------------------------
63 | DANIEL A JUENGEL |1.5 |H 0|D 24|L 37|L 47|L 40|H 0|
MO | 12399160 / R: 1863 ->1849 | | | | | | | |
----------------------------------------------------------------------------------
64 | RANDY WAYNE GIMINEZ |1.5 |L 25|L 39|L 53|D 60|L 66|B 0|
MO | 11041019 / R: 1800 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
65 | TIMOTHY C NESHAM |1.5 |L 7|L 45|W 60|L 28|D 61|U 0|
MO | 10259193 / R: 1806 ->1797 | | | | | | | |
----------------------------------------------------------------------------------
66 | DENNIS E HUMPHRIES |1.5 |L 27|L 28|D 46|L 41|W 64|L 52|
IL | 12314110 / R: 1751 ->1746 | | | | | | | |
----------------------------------------------------------------------------------
67 | MATTHEW Q ALTON |1.5 |L 37|D 72|D 71|L 20|L 59|D 61|
MO | 12496403 / R: 1682 ->1686 | | | | | | | |
----------------------------------------------------------------------------------
68 | ALEXANDER VELIKANOV |1.0 |W 50|L 1|L 38|L 57|U 0|U 0|
WI | 12879882 / R: 2125 ->2097 | | | | | | | |
----------------------------------------------------------------------------------
69 | JOSHUA FRANK |1.0 |L 2|W 73|L 14|L 50|U 0|U 0|
MO | 12541155 / R: 2067 ->2055 | | | | | | | |
----------------------------------------------------------------------------------
70 | JOSEPH ANTON GARNIER |0.5 |D 22|L 32|L 54|U 0|F 0|U 0|
MO | 12852544 / R: 2010 ->2002 | | | | | | | |
----------------------------------------------------------------------------------
71 | LUKE HELLWIG |0.5 |L 5|L 40|D 67|U 0|U 0|U 0|
AL | 12860259 / R: 2016 ->1997 | | | | | | | |
----------------------------------------------------------------------------------
72 | VIKRAM ARUNACHALAM ARUN |0.5 |L 23|D 67|U 0|U 0|U 0|U 0|
MO | 13048508 / R: 1895 ->1904 | | | | | | | |
----------------------------------------------------------------------------------
73 | THOMAS GAUL |0.5 |D 42|L 69|L 48|L 29|L 60|U 0|
IA | 12475158 / R: 1814 ->1789 | | | | | | | |
----------------------------------------------------------------------------------
74 | ALEXANDER VELIKANOV |0.0 |L 21|U 0|U 0|U 0|U 0|U 0|
WI | 12879882 / R: 2125 ->2097 | | | | | | | |
----------------------------------------------------------------------------------

Knight Raider success in St. Louis


Texas Tech Knight Raider IM Istvan Sipos (Hungary) just completed the Thanksgiving Open in St. Louis. He gained a whopping 63 points going from 2413 to 2476! In the final 4 rounds, he had to face 3 GMs and 1 IM, beating GM Finegold, drawing GM Gareev and IM Zivanic, while yielding the only loss to GM Shulman.

TAIMOOR NOOR 1899 W
JIM GEARY 2051 W
GM BENJAMIN P FINEGOLD 2561 W
GM YURY SHULMAN 2706 L
IM MARKO ZIVANIC 2567 D
GM TIMUR GAREYEV 2672 D

Congratulations to IM Sipos for a fantastic performance!
Posted by Picasa