Round 10 results
| Karjakin, Sergey | - Tomashevsky, Evgeny | 1-0 |
| Jakovenko, Dmitry | - Svidler, Peter | ½ |
| Vitiugov, Nikita | - Zvjaginsev, Vadim | 1-0 |
| Grischuk, Alexander | - Nepomniachtchi, Ian | ½ |
| Kurnosov, Igor | - Malakhov, Vladimir | ½ |
| Khismatullin, Denis | - Potkin, Vladimir | ½ |
Standings after 10 rounds
| 1. | Karjakin, Sergey | g | 2760 | 7 |
| 2. | Nepomniachtchi, Ian | g | 2720 | 6½ |
| 3-4. | Grischuk, Alexander | g | 2771 | 6 |
| 3-4. | Svidler, Peter | g | 2722 | 6 |
| 5. | Vitiugov, Nikita | g | 2709 | 5 |
| 6-10. | Potkin, Vladimir | g | 2646 | 4½ |
| 6-10. | Jakovenko, Dmitry | g | 2726 | 4½ |
| 6-10. | Kurnosov, Igor | g | 2676 | 4½ |
| 6-10. | Tomashevsky, Evgeny | g | 2699 | 4½ |
| 6-10. | Malakhov, Vladimir | g | 2712 | 4½ |
| 11-12. | Khismatullin, Denis | g | 2659 | 3½ |
| 11-12. | Zvjaginsev, Vadim | g | 2676 | 3½ |
Official website: http://www.russiachess.org/
