|
|
|---|
Showing posts with label Natalia Pogonina. Show all posts
Showing posts with label Natalia Pogonina. Show all posts
Sunday, May 8, 2011
Sunday, December 5, 2010
Massive upsets at WWC
Here are some of the biggest upsets in the first round of the 2010 Women's World Championship:
1. GM Pia Cramling (2526), semifinalist in 2008, has been eliminated by Turkish WIM Betul Cemre Yildiz (2225).
2. WGM Natalia Pogonina (2472), who just came off a first place tie at the Russian Women's Championship, lost to WGM Baira Kovanova (2380) by the score of 0-2!
3. GM Elina Danielian (2466) also lost to WGM Tatiana Shadrina (2384) 0-2!
4. WGM Shen Yang (2461) lost to IM Evgenija Ovod (2387) 0.5-1.5.
5. GM Natalia Zhukova (2447) lost to IM Marina Romanko (2414) 0.5 - 1.5.
A number of other matches ended in a 1-1 tie and will head to rapid / blitz playoff tomorrow.
Full results here: http://susanpolgar.blogspot.com/2010/12/womens-world-championship-results.html
Saturday, November 27, 2010
Pogonina, Galliamova, and T Kosintseva tie for 1st

Galliamova and T. Kosintseva took a quick draw to guarantee a tie for first while Paikidze self destruct and lost in 24 moves with White. This gave Pogonina a path to catch up with the leaders. She took full advantage of it and defeated Shadrina with Black.
Congratulations to Pogonina, Galliamova, and T. Kosintseva!
Update: Galliamova defeated Pogonina in a rapid playoff to win first. Pogonina finished second while T. Kosintseva finished third.
Final standings
| 1. | Pogonina, Natalija | wg | RUS | 2472 | * | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 7 | 2558 |
| 2. | Galliamova, Alisa | m | RUS | 2487 | ½ | * | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 2557 |
| 3. | Kosintseva, Tatiana | g | RUS | 2581 | ½ | ½ | * | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 2548 |
| 4. | Paikidze, Nazi | wg | GEO | 2401 | 0 | 0 | 1 | * | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 6½ | 2528 |
| 5. | Kosteniuk, Alexandra | g | RUS | 2507 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 5½ | 2453 |
| 6. | Gunina, Valentina | wg | RUS | 2479 | 1 | 1 | ½ | 0 | 0 | * | 0 | 0 | 0 | 1 | ½ | 1 | 5 | 2420 |
| 7. | Kosintseva, Nadezhda | m | RUS | 2576 | ½ | 0 | ½ | ½ | 0 | 1 | * | 1 | 1 | 0 | ½ | 0 | 5 | 2411 |
| 8. | Shadrina, Tatiana | wg | RUS | 2384 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | * | 0 | 1 | 1 | ½ | 5 | 2428 |
| 9. | Nebolsina, Vera | wg | RUS | 2377 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | * | 0 | ½ | 1 | 5 | 2429 |
| 10. | Bodnaruk, Anastasia | m | RUS | 2407 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | * | 1 | 1 | 5 | 2426 |
| 11. | Girya, Olga | wg | RUS | 2435 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | * | 1 | 4½ | 2395 |
| 12. | Matveeva, Svetlana | m | RUS | 2389 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | * | 3½ | 2331 |
Crosstable by TWIC
Subscribe to:
Posts (Atom)
