
Al-Qaida mastermind Osama bin Laden is dead and the United States has his body, a person familiar with the developments says.
President Barack Obama is expected to make that announcement from the White House late Sunday night.
|
---|
![]() |
Carrie Underwood at the 2010 Academy of Country Music (ACM) Awards. |
Entry Date | Single | Artist | Peak | Peak Reached | Weeks in Top 10 |
---|---|---|---|---|---|
January 24 | "Gives You Hell" | The All-American Rejects | 4 | March 7 | 14 |
February 7 | "My Life Would Suck Without You" | Kelly Clarkson | 1 | February 7 | 10 |
February 7 | "You Found Me" | The Fray | 7 | February 14 | 6 |
February 21 | "Dead and Gone" | T.I. featuring Justin Timberlake | 2 | February 28 | 13 |
February 21 | "Crack a Bottle" | Eminem, Dr. Dre and 50 Cent | 1 | February 21 | 4 |
February 28 | "Right Round" | Flo Rida | 1 | February 28 | 13 |
February 28 | "Poker Face" | Lady Gaga | 1 | April 11 | 18 |
March 7 | "Kiss Me Thru the Phone" | Soulja Boy Tell 'Em featuring Sammie | 3 | April 4 | 13 |
March 21 | "The Climb" | Miley Cyrus | 4 | May 2 | 8 |
March 21 | "Blame It" | Jamie Foxx featuring T-Pain | 2 | May 16 | 14 |
April 4 | "I Told You So" | Carrie Underwood featuring Randy Travis | 9 | April 4 | 1 |
April 11 | "Love Sex Magic" | Ciara featuring Justin Timberlake | 10 | April 11 | 1 |
April 18 | "Boom Boom Pow" | Black Eyed Peas | 1 | April 18 | 19 |
April 18 | "Day 'n' Nite" | Kid Cudi | 3 | May 9 | 9 |
May 2 | "We Made You" | Eminem | 9 | May 2 | 1 |
May 9 | "Sugar" | Flo Rida featuring Wynter | 5 | May 16 | 4 |
May 9 | "Halo" | Beyoncé | 5 | May 23 | 8 |
May 16 | "Don't Trust Me" | 3OH!3 | 7 | May 30 | 3 |
May 30 | "I Know You Want Me (Calle Ocho)" | Pitbull | 2 | June 20 | 10 |
May 30 | "Birthday Sex" | Jeremih | 4 | June 13 | 10 |
June 6 | "Don't Stop Believin'" | Glee cast | 4 | June 6 | 1 |
June 6 | "New Divide" | Linkin Park | 6 | June 6 | 3 |
June 6 | "Waking Up in Vegas" | Katy Perry | 9 | August 8 | 4 |
June 13 | "Knock You Down" | Keri Hilson featuring Kanye West and Ne-Yo | 3 | June 20 | 14 |
June 13 | "Fire Burning" | Sean Kingston | 5 | July 25 | 11 |
June 13 | "LoveGame" | Lady Gaga | 5 | June 27 | 10 |
June 20 | "Second Chance" | Shinedown | 7 | June 20 | 3 |
June 27 | "I Gotta Feeling" | Black Eyed Peas | 1 | July 11 | 20 |
July 4 | "Best I Ever Had" | Drake | 2 | July 25 | 12 |
July 4 | "Every Girl" | Young Money Entertainment | 10 | July 4 | 1 |
July 18 | "You Belong With Me" | Taylor Swift | 2 | August 22 | 16 |
July 25 | "He Could Be the One" | Hannah Montana | 10 | July 25 | 1 |
August 8 | "Use Somebody" | Kings of Leon | 4 | September 12 | 12 |
August 8 | "Battlefield" | Jordin Sparks | 10 | August 8 | 1 |
August 15 | "Down" | Jay Sean featuring Lil Wayne | 1 | October 17 | 21+ |
August 15 | "Good Girls Go Bad" | Cobra Starship featuring Leighton Meester | 7 | August 22 | 6 |
August 22 | "Hotel Room Service" | Pitbull | 8 | September 19 | 6 |
August 29 | "Party in the U.S.A." | Miley Cyrus | 2 | August 29 | 14 |
August 29 | "Run This Town" | Jay-Z featuring Rihanna and Kanye West | 2 | October 3 | 12 |
September 19 | "Obsessed" | Mariah Carey | 7 | September 19 | 4 |
September 19 | "Whatcha Say" | Jason DeRulo | 1 | November 14 | 16+ |
October 3 | "Empire State of Mind" | Jay-Z featuring Alicia Keys | 1 | November 28 | 11+ |
October 3 | "Paparazzi" | Lady Gaga | 6 | October 17 | 10 |
October 3 | "Forever" | Drake featuring Kanye West, Lil Wayne, & Eminem | 8 | October 3 | 1 |
October 24 | "3" | Britney Spears | 1 | October 24 | 11+ |
October 24 | "Fireflies" | Owl City | 1 | November 7 | 11+ |
October 31 | "Meet Me Halfway" | Black Eyed Peas | 7 | November 7 | 6+ |
November 7 | "Sweet Dreams" | Beyoncé | 10 | November 7 | 2 |
November 14 | "Bad Romance" | Lady Gaga | 2 | December 5 | 6+ |
November 14 | "Jump Then Fall" | Taylor Swift | 10 | November 14 | 1 |
November 21 | "Replay" | Iyaz | 4 | November 21 | 7+ |
November 21 | "Russian Roulette" | Rihanna | 9 | November 21 | 1 |
November 28 | "Need You Now" | Lady Antebellum | 5 | November 28 | 1 |
December 5 | "Sexy Chick" | David Guetta featuring Akon | 6 | December 26 | 5+ |
• Genuine Windows® XP Home Edition with Service Pack 3(1) |
• Intel® AtomTM Processor N270(3) • 1.60GHz(4) • 512KB L2 • 533Mhz FSB(4a) |
• 1024MB DDR3 System Memory (1 Dimm) • Max supported =3072MB |
• NVIDIA ION LE for Windows XP with up to 319MB total graphics memory |
• 160GB (5400RPM) Hard Drive (SATA)(7) |
• HP Black Swirl Imprint finish & HP Webcam with integrated digital microphone(15) |
• 11.6" Diagonal HD LED(8) BrightView Widescreen Display (1366 x 768) |
• Integrated 10/100BASE-T Ethernet LAN (RJ-45 connector) (9) |
• 802.11b/g WLAN(10a) |
• 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards(17a) |
• Altec Lansing Speakers |
• 92% full sized keyboard • touchpad with scroll zone |
• Touch Pad with dedicated vertical Scroll Up/Down (note: no on/off button) |
• 3 Universal Serial Bus (USB) 2.0 |
• Headphone-out/Microphone in combo jack (compatible with 3.5mm 4-conductor jack with stereo audio and mono mic) |
• HDMI |
• 1 VGA (15-pin) • 1 RJ -45 (LAN) |
• Unpackaged: 11.4 in (L) x 8.03 in (D) x 0.78-1.20 in (H) • Packaged: 13.6"(W) x 4.3"(D) x12.2"(H) |
• Unpackaged: 3.22 lbs(12). • Packaged: 5.3 lbs |
• Kensington® MicroSaver lock slot • Power-on password • Accepts 3rd party security lock devices |
• 65W AC Adapter • 6-Cell Lithium-Ion battery |
• HP 90W AC Adapter - KG298AA#ABA • HP PT06 Mini Battery - VP502AA • HP USB Essentials Port Replicator - NK398AA#ABA |
• 1-Year Limited Hardware Warranty with Toll Free Support (NA) • 1-Year Free Hardware Technical Support • 30-Days Free Limited Software Support with 1-Year (from date of |
purchase) Free Limited Software Support with Product Registration. |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2009, January | |
Status | Available. Released 2009, August | |
Size | Dimensions | 49 x 39 x 13.8 mm |
Weight | 84.0 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 128 x 160 pixels, 1.43 inches | |
- Flash UI | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
Memory | Phonebook | Yes |
Call records | Yes | |
Card slot | No | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | No | |
Camera | Primary | VGA, 640x480 pixels |
Features | Videocalling | |
Video | No | |
Secondary | No | |
Features | Messaging | SMS, EMS, MMS |
Browser | Yes | |
Radio | No | |
Games | Yes | |
Colors | White, Black | |
GPS | No | |
Java | No | |
- IPX4 certified - water jets resistant | ||
- Text-to-speech capabilities | ||
- Speech recognition | ||
- MP3 player | ||
- Organizer | ||
Battery | Standard battery, Li-Ion | |
Stand-by | Up to 247 h | |
Talk time | Up to 2 h |
First, let’s get down off our tip-toes, take a deep breath, and soak up all the initial details on what the upcoming Nokia Booklet 3G mini laptop is set to deliver when it lands on laps. Read on for every shred of info currently available on this landmark new product, and get the first close-up look at the Nokia Booklet 3G mini laptop in our photo gallery.
The new Nokia Booklet 3G will be a Windows-based machine, supported by an efficient Intel Atom processor that promises the performance of a full-function PC. It’s efficiency credentials are boldly punctuated with battery life that stretches up to 12 hours (with normal daily use, of course – don’t expect a 12-hour Quake-fest off a single hit of juice).
Turning our attention to mini matters of a tape-measure nature, the Nokia Booklet 3G comes toting a glass 10.1-inch HD display (it has an HDMI port for HD video out). This lives within its smart aluminium shell which measures in at just 2cm thin and tips the scales at around a kilogram to ensure it’s extremely portable.
Connecting at speed is crucial with a product of this nature, so the Booklet 3G has been designed with fast downloading and uploading front of mind – it’s 3G/HSPA ready for rapid mobile broadband anywhere-access on the move. Wi-Fi has also been wedged into it’s slim body. Plus, it supports hot-swappable SIM card functionality.
It’s talents don’t end there, with Nokia’s mini laptop PC also featuring onboard assisted-GPS with Ovi Maps neatly sat in the passenger seat. There’s a single front-facing camera nestled above the 10.1-inch HD screen for video chat, with Bluetooth and a built-in SD card reader also making appearances.
You may be wondering why Nokia is adding to its range of products with an ultra portable laptop PC? Well, Nokia’s Executive Vice President for Devices, Kai Oistamo, summed it up simply as follows:
There’s already a lot of info to digest here, but there are still more details to come at Nokia World 09 on 2 September – expect official word on where the Nokia Booklet 3G will be available, news on how much it’ll cost, along with a detailed list of specs for the number-hungry among us.“A growing number of people want the computing power of a PC with the full benefits of mobility. We are in the business of connecting people and the Nokia Booklet 3G is a natural evolution for us. Nokia has a long and rich heritage in mobility and with the outstanding battery life, premium design and all day, always on connectivity, we will create something quite compelling. In doing so we will make the personal computer more social, more helpful and more personal.”
Graham Langdon
Founder of Entrecard
Ontrapranore
This has been quite a surprise to a lot of people since we had gotten word that Graham was very passionate at keeping Entrecard going and was no longer selling it. How this is going to look for us the members moving forward may be anyone's guess but I have to admit it would be a bit strange and eerie for many that have been here with Graham since the beginning and have felt how much heart and soul he has put into this organization. It was through Entrecard that many of us bloggers have found a way to converge, meet, and build friendships from across the globe in a highly innovative manner. Many also owe to this site their rankings and stats and much more. Looking forward to what is to come but feeling sad that Graham is not going to be around much is what may cause a stir of mixed emotions amongst us all. But our prayers to Graham today as I am sure this was the toughest thing he could have ever decided on doing. This was his baby and now it has finally grown up.
Graham if ever you do end up reading this article - Keep smiling always :) xoxo
For all of us members of Entrecard, I think we should all share what we feel and speak our mind with him over at his new site. I am pretty sure that he would want to hear from all of us. :)